Name Place TIme Year
Elly Teitsworth 1st 23:33 2008
Caitlin Higgins 2nd 23:03 2004 *
Ann Schorling 2nd 23:45 2002
Louisa Lee 4th 22:55 2013
Meg Richardson 4th 23:17 2012 *
Ariel Williams 4th 23:23 2009
Moira Yoe 4th 23:42 2008
Susie Theroux 4th 23:27 2003
Robin Kuntz 5th 23:43 2008
Gillian Tedeschi 5th 22:49 2005 *
Mallory Harlin 5th 23:17 2004 *
Emily Fertig 5th 23:58 2002 *
Kaleigh Kenny 6th 23:10 2011
Leslie Blackshear 6th 22:51 2010 *
Julie McNamara 6th 23:49 2008
Jessica Clarke 6th 23:19 2007
Julie McNamara 6th 23:27 2006 *
Sara Morrissey 6th 23:28 2004
Lisa Davenport 6th 23:33 2003 *
Katie Davisson 6th 24:10 2002
Anna Spiers 7th 23:00 2013
Molly Malinowski 7th 23:20 2011
Tina Mead 7th 23:50 2008
Sarah Weber 7th 23:23 2007 *
Susie Theroux 7th 23:30 2004
Amelia Ortiz 8th 23:02 2013
Brianne Mirecki 8th 23:21 2011
Jessica Clarke 8th 23:47 2009
Mary Feeley 8th 23:57 2008
Lisa Davenport 8th 23:30 2004
Talia Calnek-Sugin 9th 23:23 2011*
Bret Scofield 9th 23:31 2007
Moira Yoe 9th 23:30 2006 *
Kaitlin Rees 9th 23:45 2003 *
Paige McClanahan 9th 24:24 2002
Terri O’Brien 9th 19:44 2001
Amy MacDonald 9th 19:32 1998
Edie DeNiro 9th 18:55 1996
Elleree Erdos 10th 23:29 2011
Sarah Weber 10th 24:00 2008
Eve Besant 10th 24:29 2002
Karen Morrissey 10th 21:09 1992
Natalie Davis 11th 24:00 2009
Laura Walls 11th 23:35 2007
Susie Theroux 11th 24:36 2002
Paige Patterson 11th 20:16 1995
Amelia Ortiz 12th 23:32 2011*
Katie Sharff 12th 19:55 1999
Julie Cantatore 12th 19:01 1996
Celeste Berg 13th 24:04 2009 *
Joey Shapiro 13th 19:59 1999
Ellen Roh 13th 20:18 1995
Emily Barreca 14th 23:14 2010 *
Olivia Delia 14th 24:08 2009
Natalia Rey deCastro 14th 23:36 2007
Laura Ellison 14th 23:40 2006
Katie Davisson 14th 20:07 2001 *
Sandra DiPillo 14th 20:01 1999
Julie Cantatore 14th 19:36 1998
Bret Scofield 15th 23:43 2006 *
Sara Morrissey 15th 23:09 2005
Emily Welsh 15th 24:09 2003
Stacey Smith 15th 20:18 1989
Emma Zehner 16th 23:15 2013 *
Ceci Davis-Hayes 16th 23:17 2010
Julie Cantatore 16th 20:23 1995 *
Elisa Dugundji 16th 20:34 1990
Olivia Delia 17th 23:22 2010
Danner Hickman 18th 23:59 2004
Marsha Habib 18th 20:20 2001 *
Paige Patterson 18th 20:25 1993
Maggie Peard 19th 23:20 2013 *
Natalie Davis 19th 23:30 2010
KK Durante 19th 24:30 2009
Natalia Rey de Castro 19th 23:49 2006
Emily Small 19th 19:37 1997
Elisa Dugundji 19th 20:29 1989
Brianne Mirecki 20th 23:35 2010 *
Elizabeth Roller 20th 19:58 2000 *
Yvonne Stone 20th 19:38 1997
Emily Fertig 21st 24:06 2004
Pam Proffitt 21st 21:38 1992
Megan Bruck 22nd 24:22 2003 *
Maywa Montenegro 22nd 19:49 1998
Talia Calnek-Sugin 23rd 23:30 2013
Mary Iaculli 24th 25:20 2002 *
Kaitlin Rees 25th 23:31 2005
Terri O’Brien 25th 19:58 1998 *
Tara Crowley 25th 19:44 1997
(2002 and beyond are 6K courses)
Locations:
2008, 2010, 2013 at Colt State Park (RI)
2005 at Conn College (Harkness)
2003, 2004 at Tufts (Grafton)
2001, 2002, 2006, 2007, 2009, 2011, 2012 at Williams (Mt. Greylock HS)
1998, 1999, 2000 at Tufts (Grafton)
1997 at Westfield – Stanley Park
1996 at UMass Dartmouth
1995 at Williams (Taconic)
1994, 1988 at Albany
1993, 1990, 1987 at Tufts (Stoneham)
1992, 1991 at Binghamton
1989 at Colby
Team:
1st:
2008 23 points
2007 47 points
2004 24 points
2003 55 points
2002 32 points
2nd:
2013 54 points
2011 40 points
2010 72 points
2009 50 points
2001 108 points
1999 99 points
3rd:
2012 140 points
2006 63 points
2005 111 points
1998 92 points
1995 120 points
4th:
1997 138 points
1996 119 points
1992 126 points
1991 172 points
1990 72 points
5th:
1989 151 points
6th:
2000 201 points
9th:
1993 273 points
10th:
1994 283 points
1991 272 points
13th:
1988 415 points
17th:
1987 425 points