NEW ENGLAND III HONOR ROLL (NCAA QUALIFIER)
1st Kaleigh Kenny 21:02 2013
1st Chiara Del Piccolo 20:52 2011
1st Jennifer Gossels 21:42 2010
1st Caroline Cretti 21:30 2005
1st Caroline Cretti 21:27 2004
1st Caroline Cretti 21:51 2003
1st Caroline Cretti 20:35 2002 *
1st Julia Bensen 17:24 2001
1st Jenn Campbell 17:24 2001
1st Jessica Caley 17:25 1995
1st Anne Platt 17:49 1989
2nd Lauren Philbrook 22:28 2008
3rd Kaleigh Kenny 21:29 2012
3rd Jenn Campbell 21:43 2004
3rd Julia Bensen 21:05 2002
3rd Courtney Bennigson 18:58 1997 *
3rd Nancy Byrne 17:57 1994
3rd Maria Berger 17:38 1993
3rd Rebecca Adams 18:11 1990
3rd Helene Wilburn 17:54 1989 *
3rd Anne Platt 17:41 1988
4th Adrienne Strait 21:38 2012
4th Michelle Rorke 21:45 2005
4th Cherie Macauley 18:16 1991
4th Cherie Macauley 18:14 1990
5th Jenn Campbell 22:20 2003
5th Joey Shapiro 17:49 2000
5th Ellen Roh 19:04 1996
5th Nancy Byrne 17:54 1993
5th Nancy Byrne 18:39 1992
6th Liz Gleason 21:50 2005
6th Michelle Rorke 21:13 2002 *
6th Anne Platt 18:26 1990
6th Tricia Hellman 18:14 1981
7th Molly Belk 21:30 2013
7th Julia Bensen 18:04 2000
7th Jessica Caley 18:07 1994 *
7th Ann Bokman 18:30 1990
7th Ann Dannhauer 18:12 1989
8th Hannah Cole 21:33 2013 *
8th Olga Kondratjeva 21:59 2007
8th Jenn Campbell 21:26 2002
8th Meg Randall 18:21 1998
8th Molly Martin 18:13 1989
9th Olivia Delia 21:37 2011
9th Courtney Bennigson 18:10 2000
9th Courtney Bennigson 17:58 1999
9th Rebecca Adams 18:49 1991
9th Lindley Hall 18:41 1990
9th Sue Marchant 18:18 1981
10th Shayna Barbash 21:38 2013
10th Lauren Goldstein-K 22:45 2010
10th Rachel Asher 22:22 2006
10th Jessica Racusin 18:58 1992 *
10th Liz Martineau 18:19 1981
11th Jennifer Gossels 22:09 2009 *
11th Rachel Asher 22:09 2007
11th Rebecca Atkinson 18:09 1999
11th Molly Martin 18:06 1988 *
12th Mallory Harlin 22:11 2005
13th Shayna Barbash 21:47 2011
13th Liz Gleason 22:26 2006
13th Tara Crowley 18:34 1998
13th Lauren Krisko 19:31 1996
13th Jessica Racusin 18:22 1994
13th Molly Martin 18:58 1991
13th Cherie Macauley 18:28 1989
13th Susan Bragdon 18:55 1982
14th Tara Crowley 18:11 1999
14th Courtney Bennigson 18:38 1998
14th Dale Woodnutt 18:26 1994
14th Lindley Hall 18:30 1989
14th Sue Flynn 19:07 1982
15th Bret Scofield 23:21 2008
15th Liz Gleason 22:37 2004 *
15th Katie Marsh 22:06 2002
15th Lauren Krisko 18:15 1999
15th Meg Randall 19:36 1996
15th Molly Martin 18:59 1990
16th Chiara Del Piccolo 22:53 2010 *
16th Olga Kondratjeva 22:19 2009
16th Mallory Harlin 22:32 2006
16th Katie Sharff 18:09 2001
17th Brianne Mirecki 22:09 2012
17th Rachel Asher 23:25 2008
17th Katie Marsh 22:39 2004
17th Lauren Wiener 18:41 1998
18th Brianne Mirecki 21:49 2013
18th Louisa Lee 22:12 2012
18th Anna Spiers 21:55 2011 *
18th Meghan Shea 23:25 2008
18th Jessica Racusin 19:10 1995
18th Andrea Cady 18:27 1988 *
18th Anne Platt 19:34 1987 *
19th Alison Smith 21:57 2011 *
19th Katie Sharff 18:33 2000
19th Nancy Byrne 19:18 1991 *
20th Celeste Berg 21:58 2011
20th Annie Dear 22:22 2009 *
20th Jessica Perrotti 18:32 1993
21st Elly Teitsworth 22:23 2009
21st Eve Besant 23:07 2003
21st Maya Kessler 18:35 2000 *
22nd Mel Scheefer 22:21 2002
23rd Maya Kessler 23:10 2003
23rd Lauren Krisko 19:49 1997
23rd Lauren Wiener 18:25 1999
23rd Kerry Malone 19:08 1981
24th Elly Teitsworth 22:31 2007
24th Deb Frisone 18:47 1998
24th Meg Randall 19:50 1997
24th Deb Frisone 19:44 1996 *
24th Chinyere Uwah 19:09 1981
25th Celeste Berg 23:11 2010
25th Liz Gleason 22:32 2007
25th Kristen Emhoff 22:52 2005 *
25th Amy MacDonald 19:46 1996
25th Dale Woodnutt 19:20 1995
25th Ann Dannhauer 18:35 1988
26th Lissy Robie 22:57 2006
26th Andrea Cady 19:25 1990
26th Susan Bragdon 19:11 1981
27th Heather Lindenman 23:12 2003
27th Deb Frisone 19:53 1997
28th Lissy Robie 22:33 2007
28th Maya Kessler 23:02 2004
28th Rachel Allyn 19:28 1992 *
28th Eve Besant 18:31 2001
29th Lauren Goldstein-K 22:08 2011
29th Jonnie Vasse 18:35 2001
29th Melody Scheefer 18:34 1999 *
29th Paige Patterson 18:44 1993
29th Jessica Gallina 19:31 1991
29th Mary Keller 19:48 1982
30th Robin Kuntz 23:49 2008
30th Lauren Philbrook 22:39 2007
30th Michelle Rorke 23:22 2003
30th Jessica Perrotti 19:28 1992
31st Lauren Goldstein-K 22:47 2009
31st Elly Teitsworth 23:49 2008
31st Pam Proffitt 18:59 1994
33rd Alison Smith 22:14 2013
33rd Shayna Barbash 22:25 2012
33rd Ariel Williams 22:48 2009
33rd Jessica Clarke 23:56 2008
33rd Heidi Beebe 18:43 1988
33rd Chinyere Uwah 20:44 1984
33rd Liz Moore 20:00 1982
34th Sandra DiPillo 18:47 2000
34th Jonnie Vasse 18:50 1999
34th Maria Berger 19:33 1992 *
35th Gillian Tedeschi 23:12 2006
35th Lauren Krisko 19:02 1998
35th Tara Crowley 20:14 1997
35th Meg Randall 19:32 1995 *
36th Elly Teitsworth 23:14 2006 *
36th Paige McClanahan 18:45 2001
37th Meghan Shea 22:58 2009
37th Kali Moody 22:53 2002
* = freshman
NEW ENGLAND III HONOR ROLL (NCAA QUALIFIER) Team:
1st:
2013 44 points 1-7-8-10-18 (33-41)
2005 48 points 1-4-6-12-15
2002 33 points 1-3-6-8-15-(22-37)
1998 74 points 8-13-14-17-24 (35)
1996 82 points
1994 65 points 3-7-13-14- (28?)
1993 98 points
1991 72 points 4-9-13-19-29
1990 29 points 3-4-6-7-9-(15-26)
1989 32 points 1-3-7-8-13-(14)
1988 89 points
2nd:
2012 75 points 3-4-17-18-33 (38-44)
2011 60 points 1-9-13-18-19-(20-29)
2010 91 points 1-10-16-25-39
2008 82 points 2-15-17-18-30-(31-33)
2007 96 points
2004 64 points 1-3-15-17-28
2003 77 points 1-5-21-23-27-(30)
2001 76 points 1-2-16-28-29-(36)
2000 61 points 5-7-9-19-21-(34)
1999 72 points
1997 91 points
1992 107 points
1982 102 points
1981 72 points 6-9-10-23-24-(26)
3rd:
2009 99 points
2006 100 points
4th:
1995 134 points
6th:
1987 232 points
9th:
1985 245 points
10th:
1986 317 points
1984 300 points
14th:
1983 402 points
-2000,1999,1993,1992,1990,1989,1988,
1987(snow),1986,1985,1983,1981
at (SEMass)/Umass-Dartmouth
1998 at Babson
1997(snow),1995,1994,1991 at S. Maine (Gorham)
2012, 2002(6k), 2001,1996 (mud) at Westfield
2006, 2005 (6k) at Springfield (Veterans’)
2009, 2004, 2003 (6k) at Twin Brooks (’03 .05 short)
1984,1982 at Franklin Park
2007 (6k) at Harkness Park, CT
2010, 2008 (6k) at Mt.Greylock HS, MA
2011 at Bowdoin
2013 at S. Maine (Narragansett)