NAME Place Year Time
Jessica Caley 1st 1995 17:47
Caroline Cretti 4th 2002 17:18
Caroline Cretti 5th 2005 17:54
Caroline Cretti 8th 2004 17:55
Annie Dear 9th 2010 17:57
Julia Bensen 9th 2002 17:44
Ann Bokman 8th 1990 18:10
Jennifer Gossels 9th 2010 17:58
Michelle Rorke 9th 2005 17:47
Nancy Byrne 10th 1994 18:40
Cyanne Gresham 10th 1977
Jenn Campbell 13th 2003 18:16
Julia Bensen 14th 2001 18:21
Michelle Rorke 14th 2002 17:47
Jenn Campbell 15th 2002 17:53
Lauren Philbrook 17th 2008 18:23
Mallory Harlin 17th 2006 18:13
Liz Gleason 18th 2005 18:36
Liz Martineau 19th 1980 17:54
Michelle Cutsforth 19th 1977
Jenn Campbell 22nd 2001 18:36
Nancy Byrne 22nd 1992 18:38
Kerry Malone 23rd 1980 18:04
Joey Shapiro 24th 2000 18:31
Mary Hakala 24th 1978
Jennifer Gossels 26th 2009 18:35
Jessica Racusin 27th 1993
Rachel Asher 28th 2007 18:59
Liz Gleason 29th 2006 18:28
Mallory Harlin 29th 2005 18:49
Tricia Beckwith 29th 1977
Rebecca Adams 30th 1990