Division III New Englands/NCAA Qualifier (Since 1978)
Edgar Kosgey ‘10 1st 2009 25:16 t
Edgar Kosgey ‘10 1st 2008 25:52 m
Edgar Kosgey ‘10 1st 2007 24:55 c
Paul Alsdorf ’99 1st 1998 24:55 b
Marzuki Stevens’96 1st 1995 25:38 #
Jeremie Perry ’96 1st 1994 25:08 #
Colin Cotton ’15 2nd 2013 24:24 ^
Josephat Koima ’12 2nd 2010 25:44 m
Stephen Wills ’07 2nd 2006 25:48 s
Neal Holtschulte ’06 2nd* 2005 25:10 s
Neal Holtschulte ’06 2nd 2004 25:39 t
Dan McCue ’99 2nd 1998 25:05 b
Tim Billo ’97 2nd 1996 25:48 w
Marzuki Stevens’96 2nd 1994 25:15 #
Marzuki Stevens’96 2nd* – frosh 1992 26:01 #
Ted Congdon ’81 2nd* 1980 24:21.5
Chris Lee ’14 3rd 2013 24:41 ^
Brendan Christian ’09 3rd 2006 25:48 s
Neal Holtschulte ’06 3rd 2003 25:59 t
Dusty Lopez ’01 3rd 2000 24:49 o
Paul Alsdorf ’99 3rd 1996 25:54 w
Jeremie Perry EX 3rd 1993 24:45 o
Seth McClennen ’93 3rd* 1992 26:05 #
Marc Beitz ’91 3rd* 1989 25:41 +
Brendan Christian ’09 4th 2008 26:16 m
Karl Remsen ’03 4th 2002 24:49 w
Tim Campbell ’01 4th 2000 24:50 o
Jeff Perlis ’10 5th 2008 26:19 m
Tim Billo ’97 5th 1995 26:03 #
Chad Kurtz ’94 5th* 1992 26:17 #
Bo Parker ’84 5th* 1980 24:25.7
Stephen Wills ’07 6th* 2005 25:28 s
Chad Kurtz ’94 6th 1993 25:04 o
Chris Lee ’14 7th 2011 25:01 bo
Mike Davitian ’07 7th 2006 25:56 s
Dan McCue ’99 7th 1997 26:58 #
Creaghan Trainor ’96 7th 1994 25:50 #
Bill McKinley ’92 7th 1991 26:40 #
Chris Lee ’14 8th 2012 25:08 w
Paul Alsdorf ’99 8th 1997 27:03 #
Matt Buck ’97 8th 1996 26:06 w
Keith Long ’96 8th 1995 26:18 #
John Ellison ’86 8th* 1985 24:55 +
Tim Campbell ’01 9th 1999 24:50 o
Greg Crowther ’95 9th 1993 25:10 o
Keith Long ’95 9th 1992 26:35 #
Seth McClennen ’93 9th 1991 26:49 #
Colin Cotton ’15 10th – frosh 2011 25:04 bo
Sam VanVolkenburgh ’05 10th 2004 26:22 t
Marc Beitz ’91 10th* 1988 25:21 +
Phil Darrow ’81 10th* 1979 25:27
Tim Billo ’97 11th 1994 26:06 #
Connor Kamm ’10 11th 2009 25:42 t
Jeff Perlis ’10 12th 2009 25:42 t
Macklin Chaffee ’09 12th 2008 26:32 m
Stephen Wills ’07 12th 2004 26:24 t
Karl Remsen ’03 12th 2001 25:30 w
Andy Golden ’03 12th 2000 25:22 o
Jeremie Perry ’96 12th 1995 26:25 #
Greg Crowther ’95 12th 1994 26:08 #
Dylan Cooper ’91 12th* 1988 25:31 +
Mike Behrman ’80 12th* 1979 25:29
Scott Rodilitz ’13 13th 2012 35:12 w
Tim Campbell ’01 13th 1998 25:45 b
Tim Billo ’97 13th 1993 25:18 o
Bijan Mazaheri ’16 14th 2013 25:01 ^
Wade Davis ’13 14th 2012 25:13 w
Corey Watts ’10 14th 2009 25:47 t
Anthony Raduazo ’12 14th – frosh 2008 26:36 m
Corey Levin ’08 14th 2007 25:12 c
Matt Winkler ’04 14th 2003 26:29 t
Karl Remsen ’03 14th 2000 25:27 o
Geoff Hutchison’99 14th 1997 27:20 #
Ford Smith ’12 15th 2010 26:14 m
Josepahat Koima ’12 15th 2009 25:47 t
Paul Alsdorf ’99 15th – frosh 1995 26:28 #
Dusty Lopez ’01 16th 1998 25:48 b
John Nelson ’84 16th* 1983 25:50 +
Neal Holtshulte ’06 17th – frosh 2002 25:14 w
Tim Campbell ’01 17th – frosh 1997 27:25 #
Dan McCue ’99 17th 1996 26:44 w
Wes Reutimann ’02 17th 2001 25:38 w
Corey Levin ’08 18th 2006 26:20 s
Wes Reutimann ’02 18th 1999 25:16 o
Andy Golden ’03 18th 2002 25:18 w
Wes Reutimann ’02 19th 2000 25:33 o
Pete Anastasio ’95 19th 1994 26:31 #
Keith Long ’95 19th 1993 25:36 o
Anthony Raduazo ’12 20th 2010 26:19
Dusty Lopez ’01 20th 1999 25:18 o
Brian Clancy ’94 20th 1993 25:38 o
Phil Darrow ’81 20th 1980 25:10
Aldis Inde ’15 22nd 2013 25:17 ^
Jack Fitzhenry ’12 22nd 2011 25:16 bo
Corey Watts ’10 22nd 2007 25:20 c
Jeff Edmonds ’99 22nd 1996 25:58 w
Greg Whitmore ’98 22nd 1994 26:34 #
Nate McVey-Finney ’90 22nd 1988 25:46 +
Brian Angle ’84 22nd 1983 25:57 +
Bo Parker ’84 23rd 1983 26:00 +
Wade Davis ’13 23rd 2011 25:15 bo
Kevin Jenkins ’85 23rd 1984 26:22 .
Sam VanVolkenburgh ’05 24th 2003 26:42 t
Brian Clancy ’94 24th 1992 27:04 #
Ted Congdon ’81 24th 1979 26:06
Shamus Brady ’04 25th 2001 25:54 w
Reed Harlow ’01 25th – frosh 1997 27:49 #
Brian Coan ’92 25th 1989 26:24 +
John Ellison ’86 25th 1984 26:31 .
Josephat Koima ’12 26th 2011 25:20 bo
Corey Watts ’10 26th 2008 26:58 m
Chris Ellis-Ferrara ’07 26th 2005 26:22 s
Mitchell Baker ’04 26th 2001 25:55 w
Keith Long ’95 26th – frosh 1991 27:17 #
John Nelson ’84 26th 1982 25:53
Connor Kamm ’10 27th – frosh 2006 26:29 s
Chris Ellis-Ferrara ’07 28th 2004 26:53 t
Dylan Cooper ’91 28th 1990 26:28 +
Bo Parker ’84 28th 1982 25:54
Max LaBerge ’14 30th 2012 25:33 w
Wade Davis ’13 30th 2010 26:30 m
Jeff Edmonds ’99 30th 1998 26:11 b
Brendan Burns ’98 30th 1997 27:56 #
Dan Riley ’83 30th – frosh 1979 26:13
Bill Ference ’07 31st 2004 26:59 t
Mitch Baker ’04 31st 2003 27:00 t
Jonnie Cluett ’96 31st – frosh 1992 27:23 #
Mitchell Baker ’04 32nd- frosh 2000 26:01 o
Andy Anderson ’99 32nd 1998 26:14 b
Brian Moore ’93 32nd 1990 26:35 +
Dave Grossman ’87 32nd 1986 25:45 +
Steve Polasky ’79 32nd 1978 25:25
Chris Ellis-Ferrara ’07 33rd 2006 26:34 s
John Nelson ’84 33rd 1981 25:06
Karl Remsen ’03 33rd – frosh 1999 25:43 o
Scott Rodilitz ’13 34th 2010 26:39 m
Anthony Raduazo ’12 34th 2009 26:19
Shad Miller ’00 34th 1999 25:46 o
Dale Johnson ’90 34th 1989 26:38 +
Stephen Wills ’07 35th – frosh 2003 27:09 t
Max LaBerge ’14 36th 2013 25:33 ^
Lyman Casey ’83 36th 1981 25:08
John Ellison ’86 36th 1983 26:23 +
Dave Grossman ’87 37th 1985 25:35 +
Chris Garvin ’03 38th 2000 26:10 o
Garrick Leonard ’80 38th 1978 25:35
Brian Cole ’11 39th 2008 27:11 m
Grant Burgess ’08 39th 2007 25:39 c
Anthony Raduazo ’12 40th 2011 25:37 bo
*-Individual National Qualifier
+-Southeast Mass . -New Franklin Park w-Westfield t-Twin Brooks
no mark = Franklin Park #-Southern Maine (golf) ^ – S. Maine (Narragansett) o-New UMass-Dart. b-Babson bo-Bowdoin s-Springfield Vets c-Harkness Park m-Mt.Greylock
New England III NCAA Regional Team Finish
1st
2013
2011
2009
2008
2006
1998
1997
1996
1995
1994
1993
1992
2nd
2010
2009
2007
2000
2004
3rd
2003
2002
1999
1988
4th
2012
2005
5th
2001
1991
1989
1983
1980
1979
6th
1982
7th
1978
1981
8th
1990
1985
1978
9th
1984
Best Scoring Packs: 34 years of Regional Qualifying
1994 33 pts 1-2-7-11-12 (19-22)
2008 36 1-4-5-12-14 (26-39)
1995 41 1-5-8-12-15 (41-53)
1992 43 2-3-5-9-24 (31-68)
2006 47 2-3-7-18-27 (33-42)
1993 49 3-6-9-13-19 (20-54)
1996 52 2-3-8-17-22 (41-65)
2000 52 3-4-12-14-19 (32-38)
2009 53 1-11-12-14-15 (34-56)
1998 62 1-2-13-16-30 (32-49)
1997 68 7-8-14-17-25 (30-53)
2013 77 1-3-14-22-36 (45-57)
2004 83 2-10-12-28-31 (69-75)
2011 88 7-10-22-23-26 (40-50)
2010 101 2-15-20-30-34 (50-70)
2003 107 3-14-24-31-35 (91-110)
2012 113 8-13-14-30-48 (58-63)
1999 114 9-18-20-33-34 (43-62)
2007 118 1-14-22-39-42 (62-70)
2001 128 12-17-25-26-48 (62-68)
2002 132 4-17-18-42-51 (67-75)
2005 139 2-6-26-50-55 (77-126)
1983 146 16-22-23-36-49 (65-89)
1980 146 2-5-20-59-63 (79)
1979 154 10-12-24-30-81 (91)
1991 161 7-9-26-57-62 (83-100)
1988 172 10-12-22-60-68 (80-109)
1989 178 3-25-34-53-63 (105-117)
1982 184 26-28-40-41-55 (76)
1978 217 32-38-41-46-60 (74)
1981 227 33-36-41-49-68 (78-82)
1990 232 28-32-44-50-84 (107-117)
1985 256 8-37-41-73-97 (105-106)
1984 275 23-25-54-67-106 (119)
1986 398 32-65-94-98-109 (116-149)
1987 469 49-91-105-118-122 (126-156)